SEO Vocabulary
Metadata
- IRI
-
https://w3id.org/seovoc/ - Title
SEO Vocabulary
- Creator
- https://wordlift.io
- Version Info
0.1.0
- Preferred Namespace Prefix
seovoc
- Description
The SEO RDF vocabulary, described using W3C RDF Schema and the Web Ontology Language. The vocabulary builds on and refers to schema.org where appropriate.
- Contributors
Andrea Volpini, David Riccitelli, Emilija Gjorgjevska, Milos Jovanovik
- Identifier
SEO Vocabulary
- Issued
2023-10-29T00:00:00Z
Classes
Class Hierarchy
Class Definitions
Query Cluster c
| IRI |
https://w3id.org/seovoc/QueryCluster
|
|---|---|
| Description | A set of related search queries grouped by semantic similarity, SERP overlap, or another clustering strategy. |
| In Domain Of | |
| In Range Of | https://w3id.org/seovoc/isClusterQueryOf op |
Url c
| IRI |
https://w3id.org/seovoc/URL
|
|---|---|
| Is Defined By | SEO Vocabulary |
| Description | This class represents a unique URL that identifies a specific webpage. It is intended to serve as a stable and unambiguous reference to web content, ensuring consistent access to the webpage across various systems and applications. The URL should be a valid and well-formed HTTP or HTTPS address, uniquely pointing to a resource on the World Wide Web. NOT equivalent to schema.org's URL. |
| In Domain Of | |
| In Range Of | https://w3id.org/seovoc/hasURL op |
| Contributors | Andrea Volpini, David Riccitelli, Emilija Gjorgjevska, Milos Jovanovik |
Link c
| IRI |
https://w3id.org/seovoc/Link
|
|---|---|
| Is Defined By | SEO Vocabulary |
| Description | A class representing a hyperlink found on a webpage. This class captures the attributes of a link and its type, such as whether the link is internal (pointing to the same domain) or external (pointing to a different domain). The Link class is crucial for understanding the structure and navigation of a website, as well as for analyzing the relationships between different web resources in the context of SEO and web development. |
| In Domain Of |
|
| In Range Of | |
| Contributors | Andrea Volpini, David Riccitelli, Emilija Gjorgjevska, Milos Jovanovik |
Agent c
| IRI |
https://w3id.org/seovoc/Agent
|
|---|---|
| Is Defined By | SEO Vocabulary |
| Description | An Agent is any autonomous or semi-autonomous system—such as an AI model, human user, or software tool that performs actions on SEO-relevant entities (e.g. generating content, classifying queries, linking pages). Agents are responsible for producing, transforming, or evaluating outputs within SEO workflows. |
| In Domain Of | |
| In Range Of | |
| Contributors | Andrea Volpini, David Riccitelli, Emilija Gjorgjevska, Milos Jovanovik |
Model c
| IRI |
https://w3id.org/seovoc/Model
|
|---|---|
| Is Defined By | SEO Vocabulary |
| Description | A generic ML model class for provenance traceabilit |
| In Domain Of | |
| In Range Of | |
| Contributors | Andrea Volpini, David Riccitelli, Emilija Gjorgjevska, Milos Jovanovik |
Chunk c
| IRI |
https://w3id.org/seovoc/Chunk
|
|---|---|
| Is Defined By | SEO Vocabulary |
| Description | Defines a Chunk, a self-contained section of a schema:WebPage used for vector search and structured representation |
| In Domain Of |
|
| In Range Of | |
| Contributors | Andrea Volpini, David Riccitelli, Emilija Gjorgjevska, Milos Jovanovik |
Entity Gap c
| IRI |
https://w3id.org/seovoc/EntityGap
|
|---|---|
| Is Defined By | SEO Vocabulary |
| Description | Represents a relevant but missing entity that should be added to content to enhance semantic coverage and SEO performance |
| In Domain Of |
|
| In Range Of | https://w3id.org/seovoc/hasEntityGap op |
| Contributors | Andrea Volpini, David Riccitelli, Emilija Gjorgjevska, Milos Jovanovik |
Anchor Text c
| IRI |
https://w3id.org/seovoc/AnchorText
|
|---|---|
| Is Defined By | SEO Vocabulary |
| Description |
|
| In Domain Of | |
| Contributors | Andrea Volpini, David Riccitelli, Emilija Gjorgjevska, Milos Jovanovik |
| Deprecated | true |
Topic c
| IRI |
https://w3id.org/seovoc/Topic
|
|---|---|
| Is Defined By | SEO Vocabulary |
| Description | A dedicated class for modeling the subject or main theme of a web page or content segment. It can represent an entity, theme, or abstract concept the content is centered on |
| In Domain Of | |
| In Range Of | https://w3id.org/seovoc/hasMainTopic op |
| Contributors | Andrea Volpini, David Riccitelli, Emilija Gjorgjevska, Milos Jovanovik |
Action c
| IRI |
https://w3id.org/seovoc/Action
|
|---|---|
| Is Defined By | SEO Vocabulary |
| In Domain Of | https://w3id.org/seovoc/performedAt dp |
| Super Class Of | |
| Contributors | Andrea Volpini, David Riccitelli, Emilija Gjorgjevska, Milos Jovanovik |
| Has Exact Match | schema:Action c |
Quality Score c
| IRI |
https://w3id.org/seovoc/QualityScore
|
|---|---|
| Is Defined By | SEO Vocabulary |
| Description | Represents an overall content quality evaluation |
| In Domain Of |
|
| In Range Of | |
| Contributors | Andrea Volpini, David Riccitelli, Emilija Gjorgjevska, Milos Jovanovik |
TrafficSource c
| IRI |
https://w3id.org/seovoc/TrafficSource
|
|---|---|
| Is Defined By | SEO Vocabulary |
| Description | An analytics traffic source as reported by the producing dataset (for example a GA4 session source string such as 'google', '(direct)' or 'chatgpt.com'). The source string is the observation; its interpretation is carried by hasTrafficChannel. |
| In Domain Of | hasTrafficChannel op |
| Contributors | Andrea Volpini |
Action c
| IRI |
https://schema.org/Action
|
|---|---|
| Description | The Action class from Schema.org |
| Contributors | Andrea Volpini, David Riccitelli, Emilija Gjorgjevska, Milos Jovanovik |
Image Object c
| IRI |
https://w3id.org/seovoc/ImageObject
|
|---|---|
| In Domain Of | |
| In Range Of | |
| Has Exact Match | schema:ImageObject |
Query c
Intent c
| IRI |
https://w3id.org/seovoc/Intent
|
|---|---|
| Is Defined By | SEO Vocabulary |
| Description | A reusable conceptual entity representing the purpose of a query or content chunk |
| In Domain Of | |
| In Range Of | |
| Contributors | Andrea Volpini, David Riccitelli, Emilija Gjorgjevska, Milos Jovanovik |
Domain c
| IRI |
https://w3id.org/seovoc/Domain
|
|---|---|
| Is Defined By | SEO Vocabulary |
| Description | A domain or subdomain (e.g., example.com, blog.example.com) |
| In Domain Of | |
| In Range Of | |
| Contributors | Andrea Volpini, David Riccitelli, Emilija Gjorgjevska, Milos Jovanovik |
Analyze Action c
| IRI |
https://w3id.org/seovoc/AnalyzeAction
|
|---|---|
| Is Defined By | SEO Vocabulary |
| Description | General-purpose analysis action that can evaluate any aspect of web resources including content quality, performance, accessibility, security, technical SEO, and other measurable characteristics. |
| Sub Class Of | https://w3id.org/seovoc/Action c |
| In Domain Of | |
| In Range Of | https://w3id.org/seovoc/isAnalysisTargetOf op |
| Contributors | Andrea Volpini, David Riccitelli, Emilija Gjorgjevska, Milos Jovanovik |
Prompt c
| IRI |
https://w3id.org/seovoc/Prompt
|
|---|---|
| Is Defined By | SEO Vocabulary |
| Description | Represents a structured natural language input used to guide AI models in generating or transforming SEO-relevant content. It serves as a semantic instruction or query that elicits specific types of responses from generative or analytical AI systems, including but not limited to content generation, classification, rewriting, summarization, and entity extraction. |
| In Domain Of | |
| In Range Of | https://w3id.org/seovoc/hasPrompt op |
| Contributors | Andrea Volpini, David Riccitelli, Emilija Gjorgjevska, Milos Jovanovik |
Link Group c
| IRI |
https://w3id.org/seovoc/LinkGroup
|
|---|---|
| Is Defined By | SEO Vocabulary |
| Description | A collection of related links within a webpage, typically grouped by placement or function, such as navigation menus, footers, or sidebars. It helps structure internal linking and improves discoverability. |
| In Domain Of | |
| In Range Of | |
| Contributors | Andrea Volpini, David Riccitelli, Emilija Gjorgjevska, Milos Jovanovik |
Sentiment c
| IRI |
https://w3id.org/seovoc/Sentiment
|
|---|---|
| Is Defined By | SEO Vocabulary |
| Description | A conceptual entity representing the emotional polarity (e.g., positive, negative) of a query or content chunk |
| In Domain Of | |
| In Range Of | https://w3id.org/seovoc/hasSentiment op |
| Contributors | Andrea Volpini, David Riccitelli, Emilija Gjorgjevska, Milos Jovanovik |
Extract Action c
| IRI |
https://w3id.org/seovoc/ExtractAction
|
|---|---|
| Is Defined By | SEO Vocabulary |
| Description | Represents systematic extraction of structured or unstructured information from web content, including entity extraction, fact retrieval, data mining, and relationship identification. Distinct from summarization by focusing on specific information retrieval rather than content condensation. |
| Sub Class Of | https://w3id.org/seovoc/Action c |
| In Domain Of | https://w3id.org/seovoc/hasExtractedChunk op |
| In Range Of | https://w3id.org/seovoc/isChunkOfExtraction op |
| Contributors | Andrea Volpini, David Riccitelli, Emilija Gjorgjevska, Milos Jovanovik |
Language c
| IRI |
https://w3id.org/seovoc/Language
|
|---|---|
| Description | Natural languages such as Spanish, Tamil, Hindi, English, etc |
| In Domain Of | |
| In Range Of | https://w3id.org/seovoc/hasLanguage op |
| Contributors | Andrea Volpini, David Riccitelli, Emilija Gjorgjevska, Milos Jovanovik |
| Has Exact Match | schema:Language |
Profile c
| IRI |
http://www.w3.org/ns/dx/prof/Profile
|
|---|---|
| Super Class Of | Structured Data Profile c |
Page Type c
| IRI |
https://w3id.org/seovoc/PageType
|
|---|---|
| Is Defined By | SEO Vocabulary |
| Description | A reusable page-purpose or content classification for a WebPage, represented by individuals and kept independent from A/B-testing PageGroup cohorts. |
| In Domain Of | has applicable structured data profile op |
| In Range Of | has page type op |
| Contributors | Andrea Volpini, David Riccitelli, Emilija Gjorgjevska, Milos Jovanovik |
TrafficChannel c
| IRI |
https://w3id.org/seovoc/TrafficChannel
|
|---|---|
| Is Defined By | SEO Vocabulary |
| Description | A governed channel classification for traffic sources: how a visit reached the site. Typical individuals (defined by the consuming application): organic-search, paid, direct, referral, social, email, affiliate, ai-assistant, unclassified. The ai-assistant channel names referrals from conversational AI surfaces (chatgpt.com, perplexity.ai, gemini.google.com), which existing analytics vocabularies cannot distinguish from generic referrals. |
| In Range Of | hasTrafficChannel op |
| Contributors | Andrea Volpini |
Structured Data Profile c
| IRI |
https://w3id.org/seovoc/StructuredDataProfile
|
|---|---|
| Is Defined By | SEO Vocabulary |
| Description | A declarative profile describing structured-data graph expectations that may be selected for a WebPage and implemented by downstream validation or generation resources. |
| Sub Class Of | prof:Profile c |
| In Range Of | |
| Contributors | Andrea Volpini, David Riccitelli, Emilija Gjorgjevska, Milos Jovanovik |
WebPage c
Persona c
| IRI |
https://w3id.org/seovoc/Persona
|
|---|---|
| Is Defined By | SEO Vocabulary |
| Description | A representation of a specific audience or user group defined by key characteristics, including their role, brand association, age range, gender, location, problems they aim to solve, and preferred devices. This class is used to tailor content or strategies to meet the needs and expectations of these target personas. |
| Sub Class Of | https://w3id.org/seovoc/Person c |
| In Domain Of | |
| In Range Of | https://w3id.org/seovoc/hasPersona op |
| Contributors | Andrea Volpini, David Riccitelli, Emilija Gjorgjevska, Milos Jovanovik |
Directory Segment c
| IRI |
https://w3id.org/seovoc/DirectorySegment
|
|---|---|
| Is Defined By | SEO Vocabulary |
| Description | A top-level or intermediate directory segment in a URL path (e.g., /products/) |
| Sub Class Of | WebPage c |
| In Domain Of |
|
| In Range Of | |
| Contributors | Andrea Volpini, David Riccitelli, Emilija Gjorgjevska, Milos Jovanovik |
Tool c
| IRI |
https://w3id.org/seovoc/Tool
|
|---|---|
| Is Defined By | SEO Vocabulary |
| Description | A software application, platform, or instrument used to perform SEO analysis, content evaluation, or web assessment. Tools are utilized by Agents to execute specific analysis tasks and generate measurable outputs. |
| In Domain Of | |
| In Range Of | https://w3id.org/seovoc/usesTool op |
| Contributors | Andrea Volpini, David Riccitelli, Emilija Gjorgjevska, Milos Jovanovik |
Person c
| IRI |
https://schema.org/Person
|
|---|---|
| Is Defined By | The Person class from Schema.org |
| Contributors | Andrea Volpini, David Riccitelli, Emilija Gjorgjevska, Milos Jovanovik |
| Identifier | SEO Vocabulary |
Person c
| IRI |
https://w3id.org/seovoc/Person
|
|---|---|
| Super Class Of | |
| Contributors | Andrea Volpini, David Riccitelli, Emilija Gjorgjevska, Milos Jovanovik |
| Identifier | SEO Vocabulary |
| Has Exact Match | schema:Person c |
Schema c
| IRI |
https://w3id.org/seovoc/Schema
|
|---|---|
| Is Defined By | SEO Vocabulary |
| Description | This class represents schema markup, a form of structured data that defines the semantic relationships between entities on a webpage. Schema markup is used to enhance the understanding of web content by search engines and other applications, facilitating better indexing, richer search results, and improved interoperability across different systems. This class provides a framework for describing the types, properties, and relationships that constitute schema markup, enabling consistent and meaningful representation of web content. |
| In Domain Of | |
| In Range Of | https://w3id.org/seovoc/hasSchemaMarkup op |
| Contributors | Andrea Volpini, David Riccitelli, Emilija Gjorgjevska, Milos Jovanovik |
Page Group c
| IRI |
https://w3id.org/seovoc/PageGroup
|
|---|---|
| Is Defined By | SEO Vocabulary |
| Description | A class representing in which A/B testing group does the page belong: control A, control B, test A, test B and so on. |
| In Domain Of | |
| In Range Of | https://w3id.org/seovoc/isPageOf op |
| Contributors | Andrea Volpini, David Riccitelli, Emilija Gjorgjevska, Milos Jovanovik |
Web Page c
| IRI |
https://schema.org/WebPage
|
|---|---|
| Description | The WebPage class from Schema.org |
| Contributors | Andrea Volpini, David Riccitelli, Emilija Gjorgjevska, Milos Jovanovik |
Clustering Strategy c
| IRI |
https://w3id.org/seovoc/ClusteringStrategy
|
|---|---|
| Description | The method, model, or algorithm used to group queries into a QueryCluster. |
| In Range Of | https://w3id.org/seovoc/clusteredBy op |
Thing c
| IRI |
https://schema.org/Thing
|
|---|---|
| Description |
|
| In Domain Of | |
| In Range Of | |
| Contributors | Andrea Volpini, David Riccitelli, Emilija Gjorgjevska, Milos Jovanovik |
Employee c
| IRI |
https://w3id.org/seovoc/Employee
|
|---|---|
| Is Defined By | A type of Person, defined in SEOntology |
| Sub Class Of | https://w3id.org/seovoc/Person c |
| In Domain Of | https://w3id.org/seovoc/employeeName dp |
| In Range Of | https://w3id.org/seovoc/issuedBy op |
| Contributors | Andrea Volpini, David Riccitelli, Emilija Gjorgjevska, Milos Jovanovik |
| Identifier | SEO Vocabulary |
| Has Exact Match | schema:Person c |
Object Properties
Object Property Hierarchy
- About
- Anchor Resource
- Classified By Model
- Clustered By
- Describes Page
- Dominant Search Intent
- generated using structured data profile
- Has Agent
- Has Analysis Target
- has applicable structured data profile
- Has Child Segment
- Has Chunk
- Has Chunk Quality Score
- Has Cluster Query
- Has Domain
- Has Entity Gap
- Has Extracted Chunk
- Has Image
- Has Intent
- Has Language
- Has Link
- Has Link Group
- Has Main Topic
- Has Model
- Has Page
- Has Page In Domain
- has page type
- Has Parent Segment
- Has Path Root
- Has Persona
- Has Primary Query
- Has Prompt
- Has Quality Score
- Has Query
- Has Schema Markup
- Has Segment Page
- Has Sentiment
- Has Url
- hasTrafficChannel
- Influenced By Query
- Is Analysis Target Of
- Is Chunk Of
- Is Chunk Of Extraction
- Is Chunk Quality Score Of
- Is Cluster Query Of
- Is Contained In Segment
- Is Described By
- Is Entity Gap Of
- Is Image Of
- Is Intent Of
- Is Language Of Image
- Is Link Group Of
- Is Link Of
- Is Main Topic Of
- Is Model Of Image
- Is Page Of
- Is Part Of Directory Segment
- Is Part Of Domain
- Is Persona Of
- Is Primary Query Of
- Is Quality Score Of
- Is Query Of
- Is Root Of Webpage
- Is Sentiment Of
- Is Url Of
- Is Used By Agent
- isLinkTargetOf
- Issued By
- Link
- linkTarget
- Mentions
- uses structured data profile
- Uses Tool
Object Property Definitions
uses structured data profile op
| IRI |
https://w3id.org/seovoc/usesStructuredDataProfile
|
|---|---|
| Is Defined By | SEO Vocabulary |
| Description | Records a StructuredDataProfile explicitly selected for a WebPage after application-level grounding and policy checks. |
| Domain | WebPage c |
| Range | Structured Data Profile c |
| Contributors | Andrea Volpini, David Riccitelli, Emilija Gjorgjevska, Milos Jovanovik |
Has Language op
| IRI |
https://w3id.org/seovoc/hasLanguage
|
|---|---|
| Is Defined By | SEO Vocabulary |
| Description | Indicates the language used in the generated or translated caption |
| Domain | https://w3id.org/seovoc/ImageObject c |
| Range | https://w3id.org/seovoc/Language c |
| Contributors | Andrea Volpini, David Riccitelli, Emilija Gjorgjevska, Milos Jovanovik |
| Inverse Of | https://w3id.org/seovoc/isLanguageOfImage op |
Link op
| IRI |
https://w3id.org/seovoc/link
|
|---|---|
| Is Defined By | SEO Vocabulary |
| Description | Compatibility shortcut linking a WebPage directly to an ungrouped or raw extracted Link. For structured navigational link groups, prefer hasLinkGroup from WebPage to LinkGroup and hasLink from LinkGroup to Link. |
| Domain | WebPage c |
| Range | https://w3id.org/seovoc/Link c |
| Contributors | Andrea Volpini, David Riccitelli, Emilija Gjorgjevska, Milos Jovanovik |
Has Segment Page op
| IRI |
https://w3id.org/seovoc/hasSegmentPage
|
|---|---|
| Is Defined By | SEO Vocabulary |
| Description |
|
| Domain | https://w3id.org/seovoc/DirectorySegment c |
| Range | WebPage c |
Has Parent Segment op
| IRI |
https://w3id.org/seovoc/hasParentSegment
|
|---|---|
| Is Defined By | SEO Vocabulary |
| Description | Points to the parent directory in the hierarchy (e.g. /blog/seo/ → /blog/) |
| Domain | https://w3id.org/seovoc/DirectorySegment c |
| Range | https://w3id.org/seovoc/DirectorySegment c |
| Contributors | Andrea Volpini, David Riccitelli, Emilija Gjorgjevska, Milos Jovanovik |
Issued By op
| IRI |
https://w3id.org/seovoc/issuedBy
|
|---|---|
| Is Defined By | SEO Vocabulary |
| Description | issuedBy links a Prompt to the Employee who authored, formulated, or issued it. It captures the origin and authorship of instructional input, supporting traceability, collaboration, and evaluation in SEO workflows. |
| Domain | https://w3id.org/seovoc/Prompt c |
| Range | https://w3id.org/seovoc/Employee c |
| Contributors | Andrea Volpini, David Riccitelli, Emilija Gjorgjevska, Milos Jovanovik |
hasTrafficChannel op
| IRI |
https://w3id.org/seovoc/hasTrafficChannel
|
|---|---|
| Is Defined By | SEO Vocabulary |
| Description | Assigns a TrafficSource to its governed TrafficChannel. One source, one channel; sources an application cannot classify should carry an explicit 'unclassified' channel rather than no assertion. |
| Domain | TrafficSource c |
| Range | TrafficChannel c |
| Contributors | Andrea Volpini |
Clustered By op
| IRI |
https://w3id.org/seovoc/clusteredBy
|
|---|---|
| Description | Links a QueryCluster to the ClusteringStrategy used to generate it. |
| Domain | https://w3id.org/seovoc/QueryCluster c |
| Range | https://w3id.org/seovoc/ClusteringStrategy c |
Influenced By Query op
| IRI |
https://w3id.org/seovoc/influencedByQuery
|
|---|---|
| Is Defined By | SEO Vocabulary |
| Description | The influencedByQuery property defines the relationship between AnchorText and the Query that may shape or determine the choice of that anchor text. It highlights how specific search queries can influence the wording and selection of anchor texts within a WebPage, reflecting SEO strategies aimed at optimizing link relevance and search engine visibility. This property is vital for understanding the interplay between user search behavior and content creation, particularly in the context of link building and on-page SEO |
| Domain | https://w3id.org/seovoc/AnchorText c |
| Range | Query c |
| Contributors | Andrea Volpini, David Riccitelli, Emilija Gjorgjevska, Milos Jovanovik |
Has Link Group op
| IRI |
https://w3id.org/seovoc/hasLinkGroup
|
|---|---|
| Is Defined By | SEO Vocabulary |
| Description | Connects a WebPage to one or more LinkGroups that organize its internal links (e.g., navigation menus, sidebar sections, related content blocks). Enables grouping of links by purpose or position on the page |
| Domain | WebPage c |
| Range | https://w3id.org/seovoc/LinkGroup c |
| Contributors | Andrea Volpini, David Riccitelli, Emilija Gjorgjevska, Milos Jovanovik |
| Inverse Of | https://w3id.org/seovoc/isLinkGroupOf op |
Is Main Topic Of op
| IRI |
https://w3id.org/seovoc/isMainTopicOf
|
|---|---|
| Is Defined By | SEO Vocabulary |
| Description | Inverse of hasMainTopic; links a topic to the pages where it is featured |
| Domain | https://w3id.org/seovoc/Topic c |
| Range | WebPage c |
| Contributors | Andrea Volpini, David Riccitelli, Emilija Gjorgjevska, Milos Jovanovik |
Has Intent op
| IRI |
https://w3id.org/seovoc/hasIntent
|
|---|---|
| Is Defined By | SEO Vocabulary |
| Description | Links a content unit to its classified intent |
| Domain | |
| Range | https://w3id.org/seovoc/Intent c |
| Contributors | Andrea Volpini, David Riccitelli, Emilija Gjorgjevska, Milos Jovanovik |
| Inverse Of | https://w3id.org/seovoc/isIntentOf op |
Has Query op
| IRI |
https://w3id.org/seovoc/hasQuery
|
|---|---|
| Is Defined By | SEO Vocabulary |
| Description | The hasQuery property represents the relationship between a WebPage and the Query that leads users to that page. It indicates that the WebPage is relevant or has been optimized for the specified Query. This relationship is crucial for understanding SEO dynamics, as it reflects the connection between user search behavior and web content. |
| Domain | WebPage c |
| Range | Query c |
| Contributors | Andrea Volpini, David Riccitelli, Emilija Gjorgjevska, Milos Jovanovik |
| Inverse Of | https://w3id.org/seovoc/isQueryOf op |
Is Sentiment Of op
| IRI |
https://w3id.org/seovoc/isSentimentOf
|
|---|---|
| Is Defined By | SEO Vocabulary |
| Description | Relates the sentiment to the piece of content to which the sentiment applies |
| Domain | https://w3id.org/seovoc/Sentiment c |
| Range | https://w3id.org/seovoc/Chunk c or Query c or WebPage c |
| Contributors | Andrea Volpini, David Riccitelli, Emilija Gjorgjevska, Milos Jovanovik |
Is Part Of Domain op
| IRI |
https://w3id.org/seovoc/isPartOfDomain
|
|---|---|
| Is Defined By | SEO Vocabulary |
| Description | Indicates the domain or subdomain to which the page belongs |
| Domain | WebPage c |
| Range | https://w3id.org/seovoc/Domain c |
| Contributors | Andrea Volpini, David Riccitelli, Emilija Gjorgjevska, Milos Jovanovik |
Is Chunk Of op
| IRI |
https://w3id.org/seovoc/isChunkOf
|
|---|---|
| Is Defined By | SEO Vocabulary |
| Description | Links a Chunk to the parent WebPage it belongs to, defining the document structure |
| Domain | https://w3id.org/seovoc/Chunk c |
| Range | WebPage c |
| Contributors | Andrea Volpini, David Riccitelli, Emilija Gjorgjevska, Milos Jovanovik |
Is Primary Query Of op
| IRI |
https://w3id.org/seovoc/isPrimaryQueryOf
|
|---|---|
| Is Defined By | SEO Vocabulary |
| Description | Defines the relationship between a search query (seovoc:Query) and the webpage (seovoc:WebPage) for which it serves as the main or most relevant query |
| Domain | Query c |
| Range | WebPage c |
| Contributors | Andrea Volpini, David Riccitelli, Emilija Gjorgjevska, Milos Jovanovik |
Has Link op
| IRI |
https://w3id.org/seovoc/hasLink
|
|---|---|
| Is Defined By | SEO Vocabulary |
| Description | Defines the relationship between a LinkGroup and the individual links it contains, helping to structure internal and external linking within a webpage |
| Domain | https://w3id.org/seovoc/LinkGroup c |
| Range | https://w3id.org/seovoc/Link c |
| Contributors | Andrea Volpini, David Riccitelli, Emilija Gjorgjevska, Milos Jovanovik |
| Inverse Of | https://w3id.org/seovoc/isLinkOf op |
Has Child Segment op
| IRI |
https://w3id.org/seovoc/hasChildSegment
|
|---|---|
| Is Defined By | SEO Vocabulary |
| Description | Inverse of hasParentSegment; points to subsegments |
| Domain | https://w3id.org/seovoc/DirectorySegment c |
| Range | https://w3id.org/seovoc/DirectorySegment c |
| Contributors | Andrea Volpini, David Riccitelli, Emilija Gjorgjevska, Milos Jovanovik |
| Inverse Of | https://w3id.org/seovoc/hasParentSegment op |
Is Url Of op
| IRI |
https://w3id.org/seovoc/isURLOf
|
|---|---|
| Is Defined By | SEO Vocabulary |
| Description | Inverse of hasURL. Connects a URL to the web page it represents |
| Domain | https://w3id.org/seovoc/URL c |
| Range | WebPage c |
| Contributors | Andrea Volpini, David Riccitelli, Emilija Gjorgjevska, Milos Jovanovik |
Is Query Of op
| IRI |
https://w3id.org/seovoc/isQueryOf
|
|---|---|
| Is Defined By | SEO Vocabulary |
| Description | Inverse of hasQuery. Indicates which web page a query relates to |
| Domain | Query c |
| Range | WebPage c |
| Contributors | Andrea Volpini, David Riccitelli, Emilija Gjorgjevska, Milos Jovanovik |
Mentions op
| IRI |
https://w3id.org/seovoc/mentions
|
|---|---|
| Is Defined By | SEO Vocabulary |
| Description | Each webpage has an entity of type Thing: Person, Location, LocalBusiness etc. |
| Domain | WebPage c |
| Range | schema:Thing c |
| Contributors | Andrea Volpini, David Riccitelli, Emilija Gjorgjevska, Milos Jovanovik |
Has Prompt op
| IRI |
https://w3id.org/seovoc/hasPrompt
|
|---|---|
| Is Defined By | SEO Vocabulary |
| Domain | https://w3id.org/seovoc/Agent c |
| Range | https://w3id.org/seovoc/Prompt c |
| Contributors |
|
Has Sentiment op
| IRI |
https://w3id.org/seovoc/hasSentiment
|
|---|---|
| Is Defined By | SEO Vocabulary |
| Description | Links a content unit to its classified sentiment |
| Domain | |
| Range | https://w3id.org/seovoc/Sentiment c |
| Contributors | Andrea Volpini, David Riccitelli, Emilija Gjorgjevska, Milos Jovanovik |
| Inverse Of | https://w3id.org/seovoc/isSentimentOf op |
Classified By Model op
| IRI |
https://w3id.org/seovoc/classifiedByModel
|
|---|---|
| Is Defined By | SEO Vocabulary |
| Description | Links an instance of Intent or Sentiment to the model that classified it |
| Domain | https://w3id.org/seovoc/Intent c or https://w3id.org/seovoc/Sentiment c |
| Range | https://w3id.org/seovoc/Model c |
| Contributors | Andrea Volpini, David Riccitelli, Emilija Gjorgjevska, Milos Jovanovik |
Is Analysis Target Of op
| IRI |
https://w3id.org/seovoc/isAnalysisTargetOf
|
|---|---|
| Is Defined By | SEO Vocabulary |
| Description | Inverse of hasAnalysisTarget. Links content units (WebPage or Chunk) back to the AnalyzeAction instances that examine them, enabling reverse navigation from content to its analysis activities and supporting queries that identify all analysis operations performed on specific content segments. |
| Domain | https://w3id.org/seovoc/Chunk c or WebPage c |
| Range | https://w3id.org/seovoc/AnalyzeAction c |
| Contributors | Andrea Volpini, David Riccitelli, Emilija Gjorgjevska, Milos Jovanovik |
Is Part Of Directory Segment op
| IRI |
https://w3id.org/seovoc/isPartOfDirectorySegment
|
|---|---|
| Is Defined By | SEO Vocabulary |
| Description | Indicates the directory segment of the page’s URL |
| Domain | WebPage c |
| Range | https://w3id.org/seovoc/DirectorySegment c |
| Contributors | Andrea Volpini, David Riccitelli, Emilija Gjorgjevska, Milos Jovanovik |
Has Schema Markup op
| IRI |
https://w3id.org/seovoc/hasSchemaMarkup
|
|---|---|
| Is Defined By | SEO Vocabulary |
| Description | The usesSchema property describes the relationship between a WebPage and the Schema it employs. The Schema class represents structured data, such as JSON-LD, Microdata, or RDFa, that is embedded in the webpage to provide search engines and other tools with enhanced information about the content. |
| Domain | WebPage c |
| Range | https://w3id.org/seovoc/Schema c |
| Contributors | Andrea Volpini, David Riccitelli, Emilija Gjorgjevska, Milos Jovanovik |
Is Link Of op
| IRI |
https://w3id.org/seovoc/isLinkOf
|
|---|---|
| Is Defined By | SEO Vocabulary |
| Description | Inverse property of seovoc:hasLink, linking a Link back to its parent LinkGroup. Legacy data that linked a Link directly to a WebPage should use seovoc:link for ungrouped links or introduce a LinkGroup connected from the page with seovoc:hasLinkGroup. |
| Domain | https://w3id.org/seovoc/Link c |
| Range | https://w3id.org/seovoc/LinkGroup c |
| Contributors | Andrea Volpini, David Riccitelli, Emilija Gjorgjevska, Milos Jovanovik |
Is Root Of Webpage op
| IRI |
https://w3id.org/seovoc/isRootOfWebpage
|
|---|---|
| Is Defined By | SEO Vocabulary |
| Description | Indicates a root segment responsible for a page |
| Domain | https://w3id.org/seovoc/DirectorySegment c |
| Range | WebPage c |
| Contributors | Andrea Volpini, David Riccitelli, Emilija Gjorgjevska, Milos Jovanovik |
Is Described By op
| IRI |
https://w3id.org/seovoc/isDescribedBy
|
|---|---|
| Is Defined By | SEO Vocabulary |
| Description | Inverse of about. Points from an entity to the page that describes it |
| Domain | Thing c |
| Range | WebPage c |
| Contributors | Andrea Volpini, David Riccitelli, Emilija Gjorgjevska, Milos Jovanovik |
Is Language Of Image op
| IRI |
https://w3id.org/seovoc/isLanguageOfImage
|
|---|---|
| Is Defined By | SEO Vocabulary |
| Description | Inverse of hasLanguage; returns images captioned in the given language |
| Domain | https://w3id.org/seovoc/Language c |
| Range | https://w3id.org/seovoc/ImageObject c |
| Contributors | Andrea Volpini, David Riccitelli, Emilija Gjorgjevska, Milos Jovanovik |
Has Agent op
| IRI |
https://w3id.org/seovoc/hasAgent
|
|---|---|
| Is Defined By | SEO Vocabulary |
